Usage Statistics for www.salachner.at

Summary Period: October 2025
Generated 01-Nov-2025 04:05 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 166478
Total Files 132067
Total Pages 163051
Total Visits 6767
Total KBytes 11097125
Total Unique Sites 3327
Total Unique URLs 91
Total Unique Referrers 542
Total Unique User Agents 807
. Avg Max
Hits per Hour 223 751
Hits per Day 5370 8175
Files per Day 4260 5816
Pages per Day 5259 8070
Sites per Day 107 267
Visits per Day 218 318
KBytes per Day 357972 493448
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 79.33% 132067
Code 301 - Moved Permanently 0.01% 15
Code 302 - Found 1.58% 2635
Code 304 - Not Modified 0.06% 107
Code 404 - Not Found 19.01% 31652

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1097 0.66% 864 0.65% 1015 0.62% 318 4.70% 267 8.03% 59654 0.54%
2 2985 1.79% 2747 2.08% 2869 1.76% 259 3.83% 232 6.97% 225225 2.03%
3 5262 3.16% 5077 3.84% 5158 3.16% 249 3.68% 239 7.18% 430409 3.88%
4 5369 3.23% 5217 3.95% 5301 3.25% 241 3.56% 215 6.46% 446886 4.03%
5 5469 3.29% 5300 4.01% 5375 3.30% 238 3.52% 228 6.85% 452630 4.08%
6 5522 3.32% 5283 4.00% 5410 3.32% 208 3.07% 186 5.59% 452173 4.07%
7 5470 3.29% 5271 3.99% 5339 3.27% 230 3.40% 214 6.43% 448146 4.04%
8 5597 3.36% 5310 4.02% 5472 3.36% 264 3.90% 243 7.30% 448905 4.05%
9 5735 3.44% 5259 3.98% 5606 3.44% 271 4.00% 241 7.24% 439583 3.96%
10 5596 3.36% 5267 3.99% 5502 3.37% 235 3.47% 218 6.55% 442029 3.98%
11 5185 3.11% 5045 3.82% 5120 3.14% 213 3.15% 194 5.83% 424888 3.83%
12 3407 2.05% 3238 2.45% 3303 2.03% 231 3.41% 205 6.16% 265427 2.39%
13 5597 3.36% 5318 4.03% 5505 3.38% 249 3.68% 202 6.07% 444127 4.00%
14 5643 3.39% 5413 4.10% 5530 3.39% 237 3.50% 229 6.88% 453708 4.09%
15 4461 2.68% 3753 2.84% 4368 2.68% 209 3.09% 205 6.16% 310841 2.80%
16 5231 3.14% 2664 2.02% 5085 3.12% 221 3.27% 203 6.10% 220250 1.98%
17 2981 1.79% 1956 1.48% 2857 1.75% 187 2.76% 192 5.77% 155413 1.40%
18 6034 3.62% 3715 2.81% 5944 3.65% 188 2.78% 189 5.68% 313609 2.83%
19 7989 4.80% 5626 4.26% 7912 4.85% 191 2.82% 204 6.13% 480801 4.33%
20 6955 4.18% 4826 3.65% 6826 4.19% 209 3.09% 224 6.73% 407358 3.67%
21 6533 3.92% 5816 4.40% 6390 3.92% 220 3.25% 196 5.89% 484010 4.36%
22 4587 2.76% 4417 3.34% 4474 2.74% 153 2.26% 166 4.99% 367678 3.31%
23 8175 4.91% 5792 4.39% 8070 4.95% 234 3.46% 217 6.52% 493448 4.45%
24 6804 4.09% 4351 3.29% 6716 4.12% 217 3.21% 203 6.10% 367066 3.31%
25 5509 3.31% 3021 2.29% 5287 3.24% 215 3.18% 205 6.16% 247488 2.23%
26 4955 2.98% 2511 1.90% 4896 3.00% 184 2.72% 182 5.47% 211941 1.91%
27 4919 2.95% 3622 2.74% 4754 2.92% 270 3.99% 266 8.00% 297454 2.68%
28 3021 1.81% 2227 1.69% 2916 1.79% 224 3.31% 223 6.70% 180957 1.63%
29 5877 3.53% 3461 2.62% 5749 3.53% 190 2.81% 198 5.95% 294391 2.65%
30 7489 4.50% 5057 3.83% 7370 4.52% 150 2.22% 150 4.51% 431506 3.89%
31 7024 4.22% 4643 3.52% 6932 4.25% 135 1.99% 121 3.64% 399124 3.60%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7008 4.21% 178 5528 4.19% 222 6889 4.23% 14971 464110 4.18%
1 220 6840 4.11% 176 5484 4.15% 217 6751 4.14% 14988 464631 4.19%
2 224 6966 4.18% 176 5472 4.14% 222 6901 4.23% 14845 460207 4.15%
3 217 6749 4.05% 173 5391 4.08% 215 6667 4.09% 14675 454924 4.10%
4 215 6688 4.02% 172 5333 4.04% 212 6583 4.04% 14565 451510 4.07%
5 219 6790 4.08% 174 5420 4.10% 216 6724 4.12% 14795 458638 4.13%
6 219 6819 4.10% 176 5476 4.15% 217 6742 4.13% 14829 459695 4.14%
7 218 6786 4.08% 175 5442 4.12% 214 6651 4.08% 14862 460728 4.15%
8 218 6779 4.07% 173 5364 4.06% 213 6623 4.06% 14496 449386 4.05%
9 215 6673 4.01% 170 5270 3.99% 209 6507 3.99% 14311 443628 4.00%
10 218 6772 4.07% 172 5355 4.05% 212 6587 4.04% 14421 447043 4.03%
11 217 6753 4.06% 171 5320 4.03% 210 6535 4.01% 14377 445687 4.02%
12 214 6648 3.99% 171 5329 4.04% 210 6523 4.00% 14519 450101 4.06%
13 219 6815 4.09% 176 5468 4.14% 214 6635 4.07% 14787 458394 4.13%
14 217 6748 4.05% 174 5409 4.10% 211 6545 4.01% 14730 456631 4.11%
15 221 6879 4.13% 175 5454 4.13% 214 6656 4.08% 14633 453630 4.09%
16 220 6841 4.11% 175 5429 4.11% 216 6719 4.12% 14644 453950 4.09%
17 224 6973 4.19% 176 5472 4.14% 220 6834 4.19% 14867 460876 4.15%
18 234 7254 4.36% 181 5616 4.25% 228 7095 4.35% 15165 470111 4.24%
19 229 7116 4.27% 181 5615 4.25% 225 6980 4.28% 15249 472728 4.26%
20 235 7306 4.39% 186 5776 4.37% 229 7123 4.37% 15638 484780 4.37%
21 236 7320 4.40% 186 5767 4.37% 231 7166 4.39% 15668 485705 4.38%
22 250 7772 4.67% 199 6179 4.68% 242 7515 4.61% 16653 516228 4.65%
23 231 7183 4.31% 183 5698 4.31% 229 7100 4.35% 15284 473803 4.27%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 47797 28.71% 4161370 37.50% /stats/usage_202505.html
2 47774 28.70% 4126054 37.18% /stats/usage_202412.html
3 13813 8.30% 1262967 11.38% /stats/usage_202403.html
4 11123 6.68% 885679 7.98% /stats/usage_202510.html
5 5958 3.58% 517340 4.66% /stats/usage_202509.html
6 3574 2.15% 2223 0.02% /
7 829 0.50% 70473 0.64% /stats/usage_202411.html
8 134 0.08% 1342 0.01% /stats/
9 101 0.06% 8455 0.08% /stats/usage_202410.html
10 87 0.05% 7017 0.06% /stats/usage_202503.html
11 67 0.04% 5422 0.05% /stats/usage_202504.html
12 66 0.04% 5302 0.05% /stats/usage_202508.html
13 65 0.04% 4663 0.04% /stats/usage_202507.html
14 60 0.04% 4490 0.04% /stats/usage_202501.html
15 58 0.03% 4588 0.04% /stats/usage_202506.html
16 55 0.03% 4125 0.04% /stats/usage_202502.html
17 48 0.03% 3140 0.03% /stats/usage_202408.html
18 42 0.03% 3693 0.03% /stats/usage_202404.html
19 40 0.02% 3287 0.03% /stats/usage_202406.html
20 40 0.02% 3248 0.03% /stats/usage_202409.html
21 37 0.02% 2868 0.03% /stats/usage_202405.html
22 36 0.02% 3018 0.03% /stats/usage_202402.html
23 32 0.02% 2561 0.02% /stats/usage_202407.html
24 30 0.02% 2451 0.02% /stats/usage_202401.html
25 19 0.01% 54 0.00% /stats/usage.png
26 16 0.01% 36 0.00% /stats/ctry_usage_202510.png
27 13 0.01% 43 0.00% /stats/daily_usage_202510.png
28 12 0.01% 25 0.00% /stats/hourly_usage_202510.png
29 9 0.01% 20 0.00% /stats/ctry_usage_202505.png
30 9 0.01% 37 0.00% /stats/daily_usage_202509.png

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 47797 28.71% 4161370 37.50% /stats/usage_202505.html
2 47774 28.70% 4126054 37.18% /stats/usage_202412.html
3 13813 8.30% 1262967 11.38% /stats/usage_202403.html
4 11123 6.68% 885679 7.98% /stats/usage_202510.html
5 5958 3.58% 517340 4.66% /stats/usage_202509.html
6 829 0.50% 70473 0.64% /stats/usage_202411.html
7 101 0.06% 8455 0.08% /stats/usage_202410.html
8 87 0.05% 7017 0.06% /stats/usage_202503.html
9 67 0.04% 5422 0.05% /stats/usage_202504.html
10 66 0.04% 5302 0.05% /stats/usage_202508.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3574 2.15% 2585 41.25% /
2 5958 3.58% 2003 31.97% /stats/usage_202509.html
3 829 0.50% 734 11.71% /stats/usage_202411.html
4 11123 6.68% 250 3.99% /stats/usage_202510.html
5 47774 28.70% 81 1.29% /stats/usage_202412.html
6 47797 28.71% 75 1.20% /stats/usage_202505.html
7 134 0.08% 72 1.15% /stats/
8 101 0.06% 67 1.07% /stats/usage_202410.html
9 13813 8.30% 43 0.69% /stats/usage_202403.html
10 87 0.05% 43 0.69% /stats/usage_202503.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3574 2.15% 2660 41.84% /
2 5958 3.58% 2005 31.54% /stats/usage_202509.html
3 829 0.50% 708 11.14% /stats/usage_202411.html
4 11123 6.68% 305 4.80% /stats/usage_202510.html
5 134 0.08% 91 1.43% /stats/
6 47797 28.71% 91 1.43% /stats/usage_202505.html
7 101 0.06% 64 1.01% /stats/usage_202410.html
8 47774 28.70% 48 0.75% /stats/usage_202412.html
9 65 0.04% 37 0.58% /stats/usage_202507.html
10 87 0.05% 36 0.57% /stats/usage_202503.html

Top 30 of 542 Total Referrers
# Hits Referrer
1 45946 27.60% https://seo-creative.ru/
2 45559 27.37% https://gifts-shop.su/
3 9419 5.66% - (Direct Request)
4 5990 3.60% https://mega-main.shop
5 4578 2.75% https://glaz-bogatg.pro
6 4559 2.74% https://megatut.shop
7 4556 2.74% https://megamy.shop
8 4544 2.73% https://mega-mirror.shop
9 4353 2.61% https://mega-link.shop
10 4324 2.60% https://megalinkmoriarty.pro
11 3846 2.31% https://dez-tsentr.ru/
12 3250 1.95% https://securitylabkra.pro
13 2946 1.77% https://mega-link.shop/
14 1706 1.02% https://familyicon.ru
15 1332 0.80% https://megalinkmoriarty.pro/
16 955 0.57% http://salachner.at/
17 799 0.48% https://glaz-boga-bot.sbs
18 756 0.45% http://salachner.at/stats/usage_202411.html
19 621 0.37% https://xn--ra2-6ua.com
20 600 0.36% https://xn--ra2-6ua.cc
21 491 0.29% https://vetosh-optom.ru
22 384 0.23% binance.com
23 373 0.22% https://xn--kr-kla.com
24 365 0.22% https://kraken-shop24.com
25 362 0.22% https://xn--kr-nia.com
26 361 0.22% https://kraken-zone.com
27 361 0.22% https://xn--krkn1-8za61q.com
28 358 0.22% https://xn--krakn37-rt4c.com
29 357 0.21% https://xn--krken9-xoc.com
30 354 0.21% https://xn--krakn33-w8a.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://linktr.ee/pewepa6537
2 1 50.00% https://summerontheyard.com/

Top 15 of 807 Total User Agents
# Hits User Agent
1 30395 18.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 30387 18.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 30165 18.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 30161 18.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 30051 18.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 591 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 569 0.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 502 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 474 0.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
10 416 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
11 384 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 302 0.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 298 0.18% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
14 284 0.17% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
15 252 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 166478 100.00% 132067 100.00% 11097125 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23