Usage Statistics for www.salachner.at

Summary Period: April 2026
Generated 01-May-2026 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 165800
Total Files 136171
Total Pages 162204
Total Visits 9147
Total KBytes 10610489
Total Unique Sites 3724
Total Unique URLs 109
Total Unique Referrers 733
Total Unique User Agents 1267
. Avg Max
Hits per Hour 230 607
Hits per Day 5526 13043
Files per Day 4539 11368
Pages per Day 5406 12983
Sites per Day 124 291
Visits per Day 304 408
KBytes per Day 353683 947593
Hits by Response Code
Code 200 - OK 82.13% 136171
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.01% 14
Code 302 - Found 15.12% 25077
Code 304 - Not Modified 0.09% 145
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 2.64% 4381

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4438 2.68% 3964 2.91% 4278 2.64% 315 3.44% 203 5.45% 296912 2.80%
2 4068 2.45% 3355 2.46% 4009 2.47% 310 3.39% 189 5.08% 217003 2.05%
3 3480 2.10% 2577 1.89% 3257 2.01% 395 4.32% 291 7.81% 165355 1.56%
4 5708 3.44% 3851 2.83% 5395 3.33% 408 4.46% 245 6.58% 245659 2.32%
5 5274 3.18% 3866 2.84% 5047 3.11% 390 4.26% 218 5.85% 249824 2.35%
6 3692 2.23% 3017 2.22% 3583 2.21% 351 3.84% 248 6.66% 201388 1.90%
7 4269 2.57% 3383 2.48% 3906 2.41% 380 4.15% 253 6.79% 238582 2.25%
8 4444 2.68% 3390 2.49% 4326 2.67% 331 3.62% 249 6.69% 242059 2.28%
9 4143 2.50% 3377 2.48% 4024 2.48% 354 3.87% 226 6.07% 246571 2.32%
10 2480 1.50% 2034 1.49% 2369 1.46% 334 3.65% 229 6.15% 150237 1.42%
11 2234 1.35% 1334 0.98% 2131 1.31% 323 3.53% 245 6.58% 101094 0.95%
12 2116 1.28% 1287 0.95% 2000 1.23% 331 3.62% 235 6.31% 98996 0.93%
13 2849 1.72% 1937 1.42% 2646 1.63% 330 3.61% 269 7.22% 141781 1.34%
14 3608 2.18% 3104 2.28% 3506 2.16% 308 3.37% 209 5.61% 232895 2.19%
15 4277 2.58% 4105 3.01% 4211 2.60% 273 2.98% 184 4.94% 314435 2.96%
16 6336 3.82% 5267 3.87% 6255 3.86% 316 3.45% 207 5.56% 404728 3.81%
17 5269 3.18% 4868 3.57% 5170 3.19% 319 3.49% 225 6.04% 376779 3.55%
18 6435 3.88% 5276 3.87% 6360 3.92% 311 3.40% 213 5.72% 412497 3.89%
19 5742 3.46% 5044 3.70% 5659 3.49% 323 3.53% 239 6.42% 396081 3.73%
20 5359 3.23% 3847 2.83% 5255 3.24% 284 3.10% 213 5.72% 305135 2.88%
21 4824 2.91% 3404 2.50% 4755 2.93% 297 3.25% 203 5.45% 270514 2.55%
22 4938 2.98% 3437 2.52% 4866 3.00% 257 2.81% 203 5.45% 275447 2.60%
23 7211 4.35% 5921 4.35% 7138 4.40% 259 2.83% 203 5.45% 480493 4.53%
24 7847 4.73% 6852 5.03% 7763 4.79% 277 3.03% 197 5.29% 558736 5.27%
25 10011 6.04% 8418 6.18% 9926 6.12% 258 2.82% 189 5.08% 695570 6.56%
26 13043 7.87% 11368 8.35% 12983 8.00% 242 2.65% 178 4.78% 947593 8.93%
27 12661 7.64% 10757 7.90% 12577 7.75% 274 3.00% 228 6.12% 900007 8.48%
28 8345 5.03% 7558 5.55% 8251 5.09% 253 2.77% 242 6.50% 634146 5.98%
29 5421 3.27% 4886 3.59% 5363 3.31% 217 2.37% 184 4.94% 411036 3.87%
30 5278 3.18% 4687 3.44% 5195 3.20% 245 2.68% 201 5.40% 398937 3.76%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6913 4.17% 197 5936 4.36% 227 6827 4.21% 15414 462427 4.36%
1 231 6939 4.19% 198 5956 4.37% 227 6817 4.20% 15252 457552 4.31%
2 226 6789 4.09% 196 5881 4.32% 222 6674 4.11% 15028 450830 4.25%
3 228 6843 4.13% 193 5794 4.25% 223 6713 4.14% 14972 449146 4.23%
4 223 6705 4.04% 190 5714 4.20% 220 6620 4.08% 14966 448975 4.23%
5 224 6734 4.06% 190 5714 4.20% 221 6657 4.10% 15098 452939 4.27%
6 216 6483 3.91% 182 5482 4.03% 212 6374 3.93% 14399 431979 4.07%
7 222 6679 4.03% 184 5533 4.06% 216 6495 4.00% 14557 436702 4.12%
8 221 6650 4.01% 185 5562 4.08% 218 6558 4.04% 14548 436454 4.11%
9 228 6848 4.13% 187 5622 4.13% 223 6700 4.13% 14764 442929 4.17%
10 228 6844 4.13% 181 5459 4.01% 222 6669 4.11% 14295 428837 4.04%
11 227 6833 4.12% 181 5437 3.99% 222 6660 4.11% 14172 425170 4.01%
12 229 6872 4.14% 187 5615 4.12% 225 6756 4.17% 14582 437455 4.12%
13 243 7314 4.41% 191 5742 4.22% 234 7039 4.34% 14966 448993 4.23%
14 231 6945 4.19% 190 5702 4.19% 227 6828 4.21% 14851 445525 4.20%
15 232 6964 4.20% 186 5585 4.10% 225 6756 4.17% 14489 434667 4.10%
16 243 7293 4.40% 186 5602 4.11% 236 7081 4.37% 14535 436055 4.11%
17 240 7228 4.36% 182 5480 4.02% 231 6935 4.28% 14149 424471 4.00%
18 231 6950 4.19% 186 5608 4.12% 225 6766 4.17% 14454 433632 4.09%
19 228 6840 4.13% 183 5513 4.05% 224 6724 4.15% 14238 427131 4.03%
20 238 7151 4.31% 192 5774 4.24% 231 6955 4.29% 14882 446451 4.21%
21 240 7217 4.35% 196 5891 4.33% 234 7023 4.33% 15046 451369 4.25%
22 232 6969 4.20% 192 5786 4.25% 229 6880 4.24% 14984 449533 4.24%
23 226 6797 4.10% 192 5783 4.25% 223 6697 4.13% 15042 451266 4.25%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 106544 64.26% 8407970 79.24% /stats/usage_202604.html
2 11013 6.64% 958099 9.03% /stats/usage_202505.html
3 9902 5.97% 855045 8.06% /stats/usage_202412.html
4 2819 1.70% 1792 0.02% /
5 2178 1.31% 189040 1.78% /stats/usage_202603.html
6 1424 0.86% 14297 0.13% /stats/
7 468 0.28% 39636 0.37% /stats/usage_202411.html
8 298 0.18% 25612 0.24% /stats/usage_202503.html
9 228 0.14% 19116 0.18% /stats/usage_202509.html
10 209 0.13% 18467 0.17% /stats/usage_202404.html
11 162 0.10% 13718 0.13% /stats/usage_202410.html
12 118 0.07% 9076 0.09% /stats/usage_202602.html
13 70 0.04% 5726 0.05% /stats/usage_202409.html
14 67 0.04% 6040 0.06% /stats/usage_202403.html
15 64 0.04% 5310 0.05% /stats/usage_202406.html
16 59 0.04% 4952 0.05% /stats/usage_202407.html
17 59 0.04% 4501 0.04% /stats/usage_202506.html
18 40 0.02% 2859 0.03% /stats/usage_202512.html
19 35 0.02% 2926 0.03% /stats/usage_202402.html
20 35 0.02% 2533 0.02% /stats/usage_202511.html
21 33 0.02% 2801 0.03% /stats/usage_202401.html
22 31 0.02% 1990 0.02% /stats/usage_202601.html
23 30 0.02% 2376 0.02% /stats/usage_202405.html
24 30 0.02% 1651 0.02% /stats/usage_202508.html
25 29 0.02% 1813 0.02% /stats/usage_202507.html
26 25 0.02% 1727 0.02% /stats/usage_202501.html
27 25 0.02% 1463 0.01% /stats/usage_202504.html
28 23 0.01% 1315 0.01% /stats/usage_202510.html
29 20 0.01% 1263 0.01% /stats/usage_202502.html
30 15 0.01% 1047 0.01% /stats/usage_202408.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 106544 64.26% 8407970 79.24% /stats/usage_202604.html
2 11013 6.64% 958099 9.03% /stats/usage_202505.html
3 9902 5.97% 855045 8.06% /stats/usage_202412.html
4 2178 1.31% 189040 1.78% /stats/usage_202603.html
5 468 0.28% 39636 0.37% /stats/usage_202411.html
6 298 0.18% 25612 0.24% /stats/usage_202503.html
7 228 0.14% 19116 0.18% /stats/usage_202509.html
8 209 0.13% 18467 0.17% /stats/usage_202404.html
9 1424 0.86% 14297 0.13% /stats/
10 162 0.10% 13718 0.13% /stats/usage_202410.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 9902 5.97% 3864 44.38% /stats/usage_202412.html
2 2819 1.70% 2122 24.37% /
3 106544 64.26% 674 7.74% /stats/usage_202604.html
4 468 0.28% 504 5.79% /stats/usage_202411.html
5 298 0.18% 273 3.14% /stats/usage_202503.html
6 11013 6.64% 161 1.85% /stats/usage_202505.html
7 162 0.10% 115 1.32% /stats/usage_202410.html
8 228 0.14% 115 1.32% /stats/usage_202509.html
9 1424 0.86% 98 1.13% /stats/
10 209 0.13% 95 1.09% /stats/usage_202404.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 9902 5.97% 3854 43.95% /stats/usage_202412.html
2 2819 1.70% 2073 23.64% /
3 106544 64.26% 787 8.97% /stats/usage_202604.html
4 468 0.28% 488 5.56% /stats/usage_202411.html
5 298 0.18% 255 2.91% /stats/usage_202503.html
6 228 0.14% 194 2.21% /stats/usage_202509.html
7 11013 6.64% 163 1.86% /stats/usage_202505.html
8 1424 0.86% 115 1.31% /stats/
9 162 0.10% 100 1.14% /stats/usage_202410.html
10 209 0.13% 91 1.04% /stats/usage_202404.html

Top 30 of 733 Total Referrers
# Hits Referrer
1 59088 35.64% https://kgm-sim.ru
2 29971 18.08% https://builder-spb.ru
3 13872 8.37% https://seo-creative.ru/
4 9660 5.83% - (Direct Request)
5 8788 5.30% https://t.1xbet.com/tr
6 6939 4.19% https://ortoportpro.ru/
7 4696 2.83% https://aze.1xbet.com/tr
8 1227 0.74% https://negabaritz.ru
9 1020 0.62% https://viagra-good24.ru/cialis
10 940 0.57% https://russiatravelers.ru/
11 858 0.52% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
12 591 0.36% https://salachner.at/
13 534 0.32% http://salachner.at/
14 532 0.32% https://athenaofficial.com
15 523 0.32% https://mad-casino-fr.com/
16 518 0.31% https://1xbet-app2.ru
17 515 0.31% https://nupel.net
18 513 0.31% https://huippu-casino.com/
19 508 0.31% https://1xbet-giris1.ru
20 506 0.31% https://acarsanscania.com
21 504 0.30% https://kapuzbasiselalesi.net
22 503 0.30% https://1xbet-giris.ru
23 502 0.30% https://1baska.com
24 489 0.29% https://bezycasino.com/
25 487 0.29% https://betmaze-casino.com/
26 486 0.29% https://playio-casino.com.de/
27 486 0.29% https://slotrushcasino.co/
28 484 0.29% https://1xbet-app1.ru
29 484 0.29% https://hukukblogu.com
30 483 0.29% https://hititbetgirisli.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% aisearchindex.space
2 2 50.00% wordpress

Top 15 of 1267 Total User Agents
# Hits User Agent
1 30516 18.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 30515 18.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 30338 18.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 30267 18.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 30066 18.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1316 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 1049 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 514 0.31% Go-http-client/1.1
9 509 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 463 0.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 431 0.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 401 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 357 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
14 350 0.21% Mozilla/4.0
15 332 0.20% Opera/9.80

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 165800 100.00% 136176 100.00% 10610489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23