Usage Statistics for www.salachner.at

Summary Period: May 2026
Generated 06-May-2026 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 21454
Total Files 15512
Total Pages 21030
Total Visits 1458
Total KBytes 1224114
Total Unique Sites 886
Total Unique URLs 49
Total Unique Referrers 141
Total Unique User Agents 354
. Avg Max
Hits per Hour 148 316
Hits per Day 3575 6380
Files per Day 2585 4990
Pages per Day 3505 6324
Sites per Day 147 295
Visits per Day 243 353
KBytes per Day 204019 384533
Hits by Response Code
Code 200 - OK 72.30% 15512
Code 301 - Moved Permanently 0.03% 6
Code 302 - Found 25.11% 5388
Code 304 - Not Modified 0.03% 6
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.52% 541

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 3055 14.24% 2581 16.64% 2917 13.87% 265 18.18% 175 19.75% 215602 17.61%
2 2982 13.90% 1952 12.58% 2937 13.97% 230 15.78% 149 16.82% 155786 12.73%
3 4718 21.99% 2868 18.49% 4629 22.01% 312 21.40% 254 28.67% 228855 18.70%
4 3565 16.62% 2457 15.84% 3472 16.51% 353 24.21% 295 33.30% 187898 15.35%
5 6380 29.74% 4990 32.17% 6324 30.07% 272 18.66% 202 22.80% 384533 31.41%
6 754 3.51% 664 4.28% 751 3.57% 43 2.95% 42 4.74% 51440 4.20%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 1085 5.06% 147 883 5.69% 179 1075 5.11% 11817 70901 5.79%
1 178 1071 4.99% 145 874 5.63% 176 1058 5.03% 11557 69343 5.66%
2 188 1130 5.27% 141 851 5.49% 181 1087 5.17% 11181 67085 5.48%
3 152 915 4.26% 117 704 4.54% 151 906 4.31% 9307 55840 4.56%
4 105 635 2.96% 78 469 3.02% 104 627 2.98% 6261 37565 3.07%
5 112 674 3.14% 84 507 3.27% 109 658 3.13% 6611 39667 3.24%
6 112 675 3.15% 81 489 3.15% 110 660 3.14% 6379 38276 3.13%
7 109 656 3.06% 82 494 3.18% 108 650 3.09% 6603 39617 3.24%
8 107 645 3.01% 79 479 3.09% 104 627 2.98% 6313 37876 3.09%
9 122 736 3.43% 84 505 3.26% 120 721 3.43% 6726 40354 3.30%
10 137 827 3.85% 92 552 3.56% 135 812 3.86% 7357 44144 3.61%
11 137 826 3.85% 88 532 3.43% 135 813 3.87% 6978 41868 3.42%
12 158 951 4.43% 100 603 3.89% 154 928 4.41% 7647 45882 3.75%
13 164 989 4.61% 105 633 4.08% 160 964 4.58% 8140 48843 3.99%
14 170 1021 4.76% 110 661 4.26% 160 960 4.56% 8570 51419 4.20%
15 154 926 4.32% 105 631 4.07% 152 917 4.36% 8381 50287 4.11%
16 161 970 4.52% 115 691 4.45% 158 950 4.52% 9190 55140 4.50%
17 165 991 4.62% 118 712 4.59% 162 974 4.63% 9455 56727 4.63%
18 170 1021 4.76% 122 735 4.74% 164 989 4.70% 9527 57161 4.67%
19 166 997 4.65% 121 727 4.69% 164 985 4.68% 9509 57052 4.66%
20 163 980 4.57% 116 700 4.51% 161 966 4.59% 9129 54773 4.47%
21 153 919 4.28% 113 683 4.40% 151 909 4.32% 8986 53916 4.40%
22 157 947 4.41% 119 719 4.64% 156 938 4.46% 9438 56628 4.63%
23 144 867 4.04% 113 678 4.37% 142 856 4.07% 8958 53748 4.39%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 6422 29.93% 557630 45.55% /stats/usage_202604.html
2 4485 20.91% 305742 24.98% /stats/usage_202605.html
3 2007 9.35% 174762 14.28% /stats/usage_202505.html
4 1707 7.96% 147445 12.05% /stats/usage_202412.html
5 430 2.00% 275 0.02% /
6 63 0.29% 5382 0.44% /stats/usage_202411.html
7 57 0.27% 5216 0.43% /stats/usage_202403.html
8 56 0.26% 5045 0.41% /stats/usage_202404.html
9 35 0.16% 2954 0.24% /stats/usage_202509.html
10 35 0.16% 3057 0.25% /stats/usage_202511.html
11 31 0.14% 2629 0.21% /stats/usage_202602.html
12 24 0.11% 2079 0.17% /stats/usage_202512.html
13 22 0.10% 1898 0.16% /stats/usage_202410.html
14 21 0.10% 1568 0.13% /stats/usage_202603.html
15 15 0.07% 151 0.01% /stats/
16 14 0.07% 1140 0.09% /stats/usage_202503.html
17 9 0.04% 779 0.06% /stats/usage_202506.html
18 8 0.04% 683 0.06% /stats/usage_202407.html
19 8 0.04% 684 0.06% /stats/usage_202409.html
20 6 0.03% 525 0.04% /stats/usage_202401.html
21 6 0.03% 549 0.04% /stats/usage_202402.html
22 6 0.03% 506 0.04% /stats/usage_202406.html
23 5 0.02% 410 0.03% /stats/usage_202405.html
24 5 0.02% 435 0.04% /stats/usage_202508.html
25 5 0.02% 351 0.03% /stats/usage_202510.html
26 5 0.02% 433 0.04% /stats/usage_202601.html
27 3 0.01% 7 0.00% /stats/ctry_usage_202412.png
28 3 0.01% 253 0.02% /stats/usage_202502.html
29 3 0.01% 259 0.02% /stats/usage_202507.html
30 2 0.01% 4 0.00% /stats/ctry_usage_202507.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 6422 29.93% 557630 45.55% /stats/usage_202604.html
2 4485 20.91% 305742 24.98% /stats/usage_202605.html
3 2007 9.35% 174762 14.28% /stats/usage_202505.html
4 1707 7.96% 147445 12.05% /stats/usage_202412.html
5 63 0.29% 5382 0.44% /stats/usage_202411.html
6 57 0.27% 5216 0.43% /stats/usage_202403.html
7 56 0.26% 5045 0.41% /stats/usage_202404.html
8 35 0.16% 3057 0.25% /stats/usage_202511.html
9 35 0.16% 2954 0.24% /stats/usage_202509.html
10 31 0.14% 2629 0.21% /stats/usage_202602.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1707 7.96% 629 45.75% /stats/usage_202412.html
2 430 2.00% 311 22.62% /
3 4485 20.91% 88 6.40% /stats/usage_202605.html
4 2007 9.35% 41 2.98% /stats/usage_202505.html
5 63 0.29% 38 2.76% /stats/usage_202411.html
6 57 0.27% 35 2.55% /stats/usage_202403.html
7 56 0.26% 30 2.18% /stats/usage_202404.html
8 6422 29.93% 26 1.89% /stats/usage_202604.html
9 31 0.14% 17 1.24% /stats/usage_202602.html
10 22 0.10% 16 1.16% /stats/usage_202410.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1707 7.96% 624 45.65% /stats/usage_202412.html
2 430 2.00% 302 22.09% /
3 4485 20.91% 100 7.32% /stats/usage_202605.html
4 2007 9.35% 38 2.78% /stats/usage_202505.html
5 63 0.29% 36 2.63% /stats/usage_202411.html
6 56 0.26% 33 2.41% /stats/usage_202404.html
7 57 0.27% 29 2.12% /stats/usage_202403.html
8 35 0.16% 28 2.05% /stats/usage_202509.html
9 6422 29.93% 21 1.54% /stats/usage_202604.html
10 31 0.14% 17 1.24% /stats/usage_202602.html

Top 30 of 141 Total Referrers
# Hits Referrer
1 4743 22.11% https://vetosh-optom.ru
2 3385 15.78% https://kgm-sim.ru
3 2444 11.39% https://seo-creative.ru/
4 1218 5.68% https://ortoportpro.ru/
5 1193 5.56% https://kupit-simboks.ru/
6 1117 5.21% - (Direct Request)
7 765 3.57% https://kupit-simkarty-optom.ru/
8 363 1.69% https://otelelbistan.com
9 317 1.48% https://tog.gen.tr
10 315 1.47% https://t.1xbet.com/tr
11 314 1.46% https://aze.1xbet.com/tr
12 307 1.43% https://athenaofficial.com
13 304 1.42% https://hukukblogu.com
14 303 1.41% https://nupel.net
15 301 1.40% https://1xbet-giris1.ru
16 299 1.39% https://1xbet-app2.ru
17 295 1.38% https://1xbet-giris2.ru
18 294 1.37% https://1baska.com
19 294 1.37% https://4kfilmizlesene.org
20 294 1.37% https://familyboom.ru
21 294 1.37% https://hititbetgirisli.com
22 291 1.36% https://kapuzbasiselalesi.net
23 287 1.34% https://1xbet-app1.ru
24 284 1.32% https://acarsanscania.com
25 279 1.30% https://1xbet-giris.ru
26 270 1.26% https://onemozelegitim.com
27 128 0.60% https://krakenapps.org/
28 106 0.49% https://salachner.at/
29 66 0.31% http://salachner.at/
30 56 0.26% binance.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://shopviets.com/dam-da-hoi-cao-cap-mua-o-dau/

Top 15 of 354 Total User Agents
# Hits User Agent
1 4044 18.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3953 18.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 3923 18.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3914 18.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3907 18.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 165 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 81 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 69 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 62 0.29% Mozilla/4.0
10 57 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
11 56 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 56 0.26% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 55 0.26% Opera/9.80
14 53 0.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 51 0.24% Mozilla/5.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21454 100.00% 15512 100.00% 1224114 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23